De Novo Design
Evaluation of model-designed nanobodies
Candidate statistics
| Protein name | Target | Subset | Design workflow | SEC purity (%) | SDS purity (%) | Single-point BLI net response | Nonspecific binding signal BVP ELISA measures nonspecific antibody binding to baculovirus particles. The reported value is a background-corrected net signal. Under matching assay and normalization conditions, lower values generally indicate less nonspecific binding. The assay helps assess polyreactivity and the risk of rapid clearance in vivo.Assay reference |
|---|---|---|---|---|---|---|---|
| RFantibody-IL7RA-001 | IL-7Rα | Ab002 | RFantibody × AntiBMPNN | 32.1 | 84.6 | 0.0041 | |
| RFantibody-IL7RA-002 | IL-7Rα | Ab002 | RFantibody × AntiBMPNN | 48.5 | 81.1 | -0.0002 | |
| RFantibody-IL7RA-003 | IL-7Rα | Ab002 | RFantibody × AntiBMPNN | 61.3 | 27.0 72.1 | 0.0057 | |
| RFantibody-IL7RA-004 | IL-7Rα | Ab002 | RFantibody × AntiBMPNN | 11.1 | 96.8 | 0.0025 | |
| RFantibody-IL7RA-005 | IL-7Rα | Ab002 | RFantibody × AntiBMPNN | 68.3 | 96.8 | 0.002 | |
| RFantibody-IL7RA-006 | IL-7Rα | Ab002 | RFantibody × AntiBMPNN | 17.9 | 96.8 | 0.0011 | |
| RFantibody-IL7RA-007 | IL-7Rα | Ab002 | RFantibody × AntiBMPNN | 95.9 | 98 | 0.0132 | |
| RFantibody-IL7RA-008 | IL-7Rα | Ab002 | RFantibody × AntiBMPNN | 20.5 | 90.7 | -0.0046 | |
| RFantibody-IL7RA-009 | IL-7Rα | Ab002 | RFantibody × AntiBMPNN | 94.1 | 98.9 | -0.006 | |
| RFantibody-IL7RA-010 | IL-7Rα | Ab002 | RFantibody × AntiBMPNN | 0.0014 | |||
| RFantibody-IL7RA-011 | IL-7Rα | Ab002 | RFantibody × AntiBMPNN | Aggregation | -0.0032 | ||
| RFantibody-IL7RA-012 | IL-7Rα | Ab002 | RFantibody × AntiBMPNN | 83.6 | 91.7 | 0.0026 | |
| RFantibody-IL7RA-013 | IL-7Rα | Ab002 | RFantibody × AntiBMPNN | 62.7 | 90.7 | 0.0072 | |
| RFantibody-IL7RA-014 | IL-7Rα | Ab002 | RFantibody × AntiBMPNN | 90.2 | 95.9 | -0.0083 | |
| RFantibody-IL7RA-015 | IL-7Rα | Ab002 | RFantibody × AntiBMPNN | 21 | -0.0055 | ||
| RFantibody-IL7RA-016 | IL-7Rα | Ab002 | RFantibody × AntiBMPNN | 34.8 | 98.8 | -0.0061 | |
| RFantibody-IL7RA-017 | IL-7Rα | Ab002 | RFantibody × AntiBMPNN | 83 | 96.8 | -0.0073 | |
| RFantibody-IL7RA-018 | IL-7Rα | Ab002 | RFantibody × AntiBMPNN | 16.8 | 94.3 | 0.0016 | |
| RFantibody-IL7RA-019 | IL-7Rα | Ab002 | RFantibody × AntiBMPNN | Aggregation | -0.0039 | ||
| RFantibody-IL7RA-020 | IL-7Rα | Ab002 | RFantibody × AntiBMPNN | 85.1 | 90.9 | -0.0016 |
20 candidates