De Novo Design
Evaluation of model-designed nanobodies
Candidate statistics
| Protein name | Target | Subset | Design workflow | SEC purity (%) | SDS purity (%) | Single-point BLI net response | Nonspecific binding signal BVP ELISA measures nonspecific antibody binding to baculovirus particles. The reported value is a background-corrected net signal. Under matching assay and normalization conditions, lower values generally indicate less nonspecific binding. The assay helps assess polyreactivity and the risk of rapid clearance in vivo.Assay reference |
|---|---|---|---|---|---|---|---|
| RFantibody-IL7RA-021 | IL-7Rα | Ab002 | RFantibody × ProteinMPNN | 95.2 | 96.1 | -0.0001 | |
| RFantibody-IL7RA-022 | IL-7Rα | Ab002 | RFantibody × ProteinMPNN | 0.0033 | |||
| RFantibody-IL7RA-023 | IL-7Rα | Ab002 | RFantibody × ProteinMPNN | 95.3 | 97.7 | 0.0011 | |
| RFantibody-IL7RA-024 | IL-7Rα | Ab002 | RFantibody × ProteinMPNN | 40.6 | 58.7 39.6 | 0.0069 | |
| RFantibody-IL7RA-025 | IL-7Rα | Ab002 | RFantibody × ProteinMPNN | 0.009 | |||
| RFantibody-IL7RA-026 | IL-7Rα | Ab002 | RFantibody × ProteinMPNN | Low concentration; abnormal peak | -0.0037 | ||
| RFantibody-IL7RA-027 | IL-7Rα | Ab002 | RFantibody × ProteinMPNN | Aggregation | -0.0004 | ||
| RFantibody-IL7RA-028 | IL-7Rα | Ab002 | RFantibody × ProteinMPNN | Aggregation | -0.0002 | ||
| RFantibody-IL7RA-029 | IL-7Rα | Ab002 | RFantibody × ProteinMPNN | Aggregation | 15.0 75.9 | -0.0002 | |
| RFantibody-IL7RA-030 | IL-7Rα | Ab002 | RFantibody × ProteinMPNN | 0.0017 | |||
| RFantibody-IL7RA-031 | IL-7Rα | Ab002 | RFantibody × ProteinMPNN | 69.7 | 24.7 74.8 | 0.0058 | |
| RFantibody-IL7RA-032 | IL-7Rα | Ab002 | RFantibody × ProteinMPNN | 96.5 | 93.6 | -0.0021 | |
| RFantibody-IL7RA-033 | IL-7Rα | Ab002 | RFantibody × ProteinMPNN | 0.003 | |||
| RFantibody-IL7RA-034 | IL-7Rα | Ab002 | RFantibody × ProteinMPNN | 97.8 | 97.3 | 0.0004 | |
| RFantibody-IL7RA-035 | IL-7Rα | Ab002 | RFantibody × ProteinMPNN | Aggregation | 0.0026 | ||
| RFantibody-IL7RA-036 | IL-7Rα | Ab002 | RFantibody × ProteinMPNN | Aggregation | 0.0022 | ||
| RFantibody-IL7RA-037 | IL-7Rα | Ab002 | RFantibody × ProteinMPNN | Low concentration; abnormal peak | -0.0042 | ||
| RFantibody-IL7RA-038 | IL-7Rα | Ab002 | RFantibody × ProteinMPNN | 92.1 | 95.3 | 0.0108 | |
| RFantibody-IL7RA-039 | IL-7Rα | Ab002 | RFantibody × ProteinMPNN | 45.9 | 40.8 14.2 41.9 | 0.0036 | |
| RFantibody-IL7RA-040 | IL-7Rα | Ab002 | RFantibody × ProteinMPNN | Low concentration; abnormal peak | 0.0037 |
20 candidates