PPIFlow
PPIFlow · Papers & sources
High-Affinity Protein Binder Design via Flow Matching and In Silico Maturation
Wet-lab results
Ab001 / Ab002| Protein name | Target | Subset | Design workflow | SEC purity (%) | SDS purity (%) | Single-point BLI net response | Kᴅ (nM) Kᴅ is the apparent dissociation constant (Kᴅ,app) from the selected binding model. Under comparable conditions, lower values indicate stronger binding. For a 1:1 interaction it equals the Kᴅ from that model. When comparing models, consider assay conditions and fit quality. | Nonspecific binding signalBVP ELISA measures nonspecific antibody binding to baculovirus particles. The reported value is a background-corrected net signal. Under matching assay and normalization conditions, lower values generally indicate less nonspecific binding. The assay helps assess polyreactivity and the risk of rapid clearance in vivo.Assay reference | Tonset (°C)Tonset is the onset of protein unfolding, where a structure-sensitive signal first departs appreciably from its baseline during heating. Under the same conditions, a higher value generally indicates a later onset of unfolding. | Tm₁ (°C)Tm is the midpoint of a thermal unfolding transition. For a single transition, about half the protein is unfolded at this temperature. Tm₁ refers to the first transition. A higher Tm generally indicates greater thermal stability under the same conditions. | Tagg (°C)Tagg is the onset of heat-induced aggregation, where a signal such as light scattering or turbidity first changes appreciably. With the same assay conditions and onset criteria, a higher value generally indicates later aggregation. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PPIFlow-CCL2-001 | CCL2 | Ab001 | PPIFlow | 90.5 | 92.3 | 387 | -0.10323 | 62.42 | 64.42 | 75.26 | |
| PPIFlow-CCL2-002 | CCL2 | Ab001 | PPIFlow | 61.3 | |||||||
| PPIFlow-CCL2-003 | CCL2 | Ab001 | PPIFlow | 95.2 | 92.1 | -0.12513 | 60.01 | 67.16 | 63.04 | ||
| PPIFlow-CCL2-004 | CCL2 | Ab001 | PPIFlow | 86.8 | 92.6 | -0.11323 | 56.08 | 61.08 | 51.62 | ||
| PPIFlow-CCL2-005 | CCL2 | Ab001 | PPIFlow | 81.3 | 92.8 | 2120 | |||||
| PPIFlow-CCL2-006 | CCL2 | Ab001 | PPIFlow | 78.2 | 91.7 | 289 | -0.06878 | 43.38 | 51.54 | 47.31 | |
| PPIFlow-CCL2-007 | CCL2 | Ab001 | PPIFlow | 70.3 | 83.9 | 2510 | -0.07495 | 68.27 | 73.74 | ||
| PPIFlow-CCL2-008 | CCL2 | Ab001 | PPIFlow | Aggregation | 178 | ||||||
| PPIFlow-CCL2-009 | CCL2 | Ab001 | PPIFlow | 68.3 | 84.8 | -0.14518 | |||||
| PPIFlow-CCL2-010 | CCL2 | Ab001 | PPIFlow | Aggregation | 217 | ||||||
| PPIFlow-CCL2-011 | CCL2 | Ab001 | PPIFlow | 75.4 | 79.5 | -0.11548 | 51.95 | 62.37 | 56.8 | ||
| PPIFlow-CCL2-012 | CCL2 | Ab001 | PPIFlow | 83 | 96.8 | 55.4 | -0.14065 | 55.82 | 61.87 | 58.63 | |
| PPIFlow-CCL2-013 | CCL2 | Ab001 | PPIFlow | 34.6 | 39.8 37.2 | 866 | |||||
| PPIFlow-YWHAE-001 | 14-3-3ε | Ab001 | PPIFlow | 63.5 | 31.7 50.2 | ||||||
| PPIFlow-YWHAE-002 | 14-3-3ε | Ab001 | PPIFlow | 93.3 | 15.2 43.8 32.0 | ||||||
| PPIFlow-YWHAE-003 | 14-3-3ε | Ab001 | PPIFlow | 82.8 | 78.8 | ||||||
| PPIFlow-YWHAE-004 | 14-3-3ε | Ab001 | PPIFlow | 78.3 | 86.6 | ||||||
| PPIFlow-YWHAE-005 | 14-3-3ε | Ab001 | PPIFlow | Aggregation | 34.3 | ||||||
| PPIFlow-YWHAE-006 | 14-3-3ε | Ab001 | PPIFlow | 69.9 | 93.1 | 0.22645 | 60.1 | 66.93 | 57.55 | ||
| PPIFlow-PDGFRB-001 | PDGFRβ | Ab001 | PPIFlow | 57.7 | 74.3 | Pending measurement | |||||
| PPIFlow-PDGFRB-002 | PDGFRβ | Ab001 | PPIFlow | 68.4 | 26.1 18.3 37.6 | -0.09585 | 59.58 | 63.37 | 58.44 | ||
| PPIFlow-PDGFRB-003 | PDGFRβ | Ab001 | PPIFlow | 44 | 72.9 | Pending measurement | |||||
| PPIFlow-PDGFRB-004 | PDGFRβ | Ab001 | PPIFlow | 77.3 | 85.4 | ||||||
| PPIFlow-PDGFRB-005 | PDGFRβ | Ab001 | PPIFlow | 50.4 | 69.3 | -0.141045 | |||||
| PPIFlow-PDGFRB-006 | PDGFRβ | Ab001 | PPIFlow | 70.3 | 83.4 |
1–25 of 141 candidates
Compute resources and costs
RESOURCES / MODEL STAGE
IL7RA · Model-level aggregateModel-stage resources
Device with recorded maximum:NVIDIA RTX PRO 5000 72GB Blackwell
Devices in sampled records:NVIDIA RTX PRO 5000 72GB Blackwell
Memory values are device sampling maxima, not continuous monitoring maxima. GPU pricing classes do not verify hardware; unknown hardware is priced as RTX 4090. Costs exclude 30 GPU tasks shorter than 600 s (1.0558 GPU·h); CPU-only records remain included and queue time is excluded.
IL‑7Rα project cost breakdown
IL7RA / PROJECT BUDGET
¥13,847.43 CNYEstimated project cost breakdown
Totals cover all models and evaluation stages, independently of the selected model. CPU core-hours and GPU hours are priced separately.
Structure generation
¥1,497.2210.8%
Sequence design
¥213.381.5%
Rosetta
¥5,096.936.8%
AF2
¥5,415.9439.1%
AF3
¥1,623.9911.7%