RFantibody
RFantibody · Papers & sources
Atomically accurate de novo design of antibodies with RFdiffusion
Wet-lab results
Ab002| Protein name | Target | Subset | Design workflow | SEC purity (%) | SDS purity (%) | Single-point BLI net response | Nonspecific binding signalBVP ELISA measures nonspecific antibody binding to baculovirus particles. The reported value is a background-corrected net signal. Under matching assay and normalization conditions, lower values generally indicate less nonspecific binding. The assay helps assess polyreactivity and the risk of rapid clearance in vivo.Assay reference |
|---|---|---|---|---|---|---|---|
| RFantibody-IL7RA-051 | IL-7Rα | Ab002 | RFantibody × SolubleMPNN | Low concentration; abnormal peak | 0.001 | ||
| RFantibody-IL7RA-052 | IL-7Rα | Ab002 | RFantibody × SolubleMPNN | Purification failed | |||
| RFantibody-IL7RA-053 | IL-7Rα | Ab002 | RFantibody × SolubleMPNN | 0.0085 | |||
| RFantibody-IL7RA-054 | IL-7Rα | Ab002 | RFantibody × SolubleMPNN | Aggregation | 0.0001 | ||
| RFantibody-IL7RA-055 | IL-7Rα | Ab002 | RFantibody × SolubleMPNN | Aggregation | 0.0046 | ||
| RFantibody-IL7RA-056 | IL-7Rα | Ab002 | RFantibody × SolubleMPNN | 97 | 99.3 | -0.0011 | |
| RFantibody-IL7RA-057 | IL-7Rα | Ab002 | RFantibody × SolubleMPNN | 0.0008 | |||
| RFantibody-IL7RA-058 | IL-7Rα | Ab002 | RFantibody × SolubleMPNN | Low concentration; abnormal peak | 0.0056 | ||
| RFantibody-IL7RA-059 | IL-7Rα | Ab002 | RFantibody × SolubleMPNN | 80.2 | 97.7 | 0.0029 | |
| RFantibody-IL7RA-060 | IL-7Rα | Ab002 | RFantibody × SolubleMPNN | Aggregation | -0.0014 |
51–60 of 60 candidates
Compute resources and costs
RESOURCES / MODEL STAGE
IL7RA · Model-level aggregateModel-stage resources
Device with recorded maximum:NVIDIA GeForce RTX 4090
Devices in sampled records:NVIDIA GeForce RTX 4090
Memory values are device sampling maxima, not continuous monitoring maxima. GPU pricing classes do not verify hardware; unknown hardware is priced as RTX 4090. Costs exclude 30 GPU tasks shorter than 600 s (1.0558 GPU·h); CPU-only records remain included and queue time is excluded.
IL‑7Rα project cost breakdown
IL7RA / PROJECT BUDGET
¥13,847.43 CNYEstimated project cost breakdown
Totals cover all models and evaluation stages, independently of the selected model. CPU core-hours and GPU hours are priced separately.
Structure generation
¥1,497.2210.8%
Sequence design
¥213.381.5%
Rosetta
¥5,096.936.8%
AF2
¥5,415.9439.1%
AF3
¥1,623.9911.7%